Year | Class | Total Q's | CW | Phone | Digital | Score as reported in QST |
---|---|---|---|---|---|---|
1986 | 551 | 0 | ||||
1987 | 3A | 974 | 261 | 713 | 0 | 3070 |
1988 | 4A | 952 | 136 | 816 | 0 | |
1989 | 0 | |||||
1990 | 897 | 297 (approx) | 594 (approx) | 0 | ||
1991 | 5A | 657 | 302 | 355 | 0 | |
1992 | 0 | |||||
1993 | 950 | 252 | 398 | 0 | ||
1994 | 4A | 966 | 492 | 474 | 0 | |
1995 | 0 | |||||
1996 | 218 | 625 | 0 | |||
1997 | 0 | |||||
1998 | 0 | 2338 | ||||
1999 | 4A | 482 | 448 | 0 | 3324 | |
2000 | 4A | 307 | 474 | 0 | 2888 | |
2001 | 5A | 0 | 3412 | |||
2002 | 4A | 568 | 175 | 393 | 0 | 2186 |
2003 | 4A | 576 | 237 | 339 | 0 | 2426 |
2004 | 4A | 968 | 354 | 614 | 0 | 3644 |
2005 | 4A | 767 | 0 | 3554 | ||
2006 | 3A | 1381 | 474 | 907 | 0 | 4810 |
2007 | 3A | 881 | 498 | 383 | 0 | 3800 |
2008 | 3A | 914 | 381 | 533 | 0 | 3340 |
2009 | 3A | 939 | 359 | 580 | 0 | 3646 |
2010 | 3A | 693 | 302 | 391 | 6 | 3334 |
2011 | 3A | 1055 | 546 | 509 | 0 | 4184 |
2012 | 3A | 466 | 285 | 181 | 0 | 2152 |
2013 | 4A | 960 | 437 | 523 | 0 | 3964 |
2014 | 3A | 1177 | 461 | 744 | 77 | 4690 |
2015 | 3A | 1117 | 503 | 614 | 0 | 3890 |
2016 | 3A | 808 | 251 | 484 | 73 | 3114 |
2017 | 3A | 3380 | ||||
2018 | 3A | 477 | 68 | 231 | 178 | 2738 |
2017Callsign: W8LKY GOTA: Y GOTA callsign: KE8FSZ 100% Emergency Power: Y Media Publicity: Set up in Public Location: Y Information Booth: Message to SM: Message Handling Satellite QSO: Alternate Power: W1AW Bulletin: Educational Activity: Elected Official Visit: Rep of Served Agency: Y Youth Participation: Web Submission: Y |
2018Callsign: W8LKY GOTA: Y GOTA callsign: KE8FSZ 100% Emergency Power: Y Media Publicity: Y Set up in Public Location: Y Information Booth: Y Message to SM: Y Message Handling: Satellite QSO: Alternate Power: Y W1AW Bulletin: Y Educational Activity: Elected Official Visit: Y Rep of Served Agency: Y Youth Participation: Web Submission: Y |
2015Callsign: W8LKY GOTA: GOTA callsign: 100% Emergency Power: Y Media Publicity: Y Set up in Public Location: Y Information Booth: Message to SM: Message Handling Satellite QSO: Alternate Power: W1AW Bulletin: Y Educational Activity: Elected Official Visit: Rep of Served Agency: Youth Participation: Web Submission: Y |
2016Callsign: GOTA GOTA callsign 100% Emergency Power: Media Publicity: Set up in Public Location: Information Booth: Message to SM: Message Handling Satellite QSO: Alternate Power: W1AW Bulletin: Educational Activity: Elected Official Visit: Rep of Served Agency: Youth Participation: Web Submission: Y |
Years
0
0
Months
0
0
Weeks
0
0
Days
0
1
Hours
0
0
Minutes
0
0
Seconds
0
0